Stream Title: | Acoustic |
Stream Description: | Webradio Acoustic |
Content Type: | audio/mpeg |
Mount Start: | 01/Mar/2021:11:31:33 +0100 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 13 |
Stream Genre: | Acoustic |
Stream URL: | http://www.medi1.com |
Current Song: | e8411e4f-6112-4b1f-a290-749e3d4653eb |
Stream Title: | Andalouse |
Stream Description: | Webradio Andalouse |
Content Type: | audio/mpeg |
Mount Start: | 25/Feb/2021:23:31:08 +0100 |
Bitrate: | 128 |
Current Listeners: | 20 |
Peak Listeners: | 104 |
Stream Genre: | Andalouse |
Stream URL: | http://www.medi1.com |
Current Song: | F0528836 |
Stream Title: | Classique |
Stream Description: | Webradio Classique |
Content Type: | audio/mpeg |
Mount Start: | 25/Feb/2021:23:31:08 +0100 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 11 |
Stream Genre: | Classique |
Stream URL: | http://www.medi1.com |
Current Song: | 75e305e9-bde9-4efd-aef8-d08033f04f7a |
Stream Title: | Dj |
Stream Description: | Webradio Dj |
Content Type: | audio/mpeg |
Mount Start: | 01/Mar/2021:09:41:25 +0100 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 16 |
Stream Genre: | Dj |
Stream URL: | http://www.medi1.com |
Current Song: | 69424f6c-9e14-4674-8de8-0082af712698 |
Stream Title: | Francaise |
Stream Description: | Webradio Francaise |
Content Type: | audio/mpeg |
Mount Start: | 01/Mar/2021:15:34:38 +0100 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | Francaise |
Stream URL: | http://www.medi1.com |
Current Song: | F0472294 |
Stream Title: | Hits |
Stream Description: | Webradio Hits |
Content Type: | audio/mpeg |
Mount Start: | 25/Feb/2021:22:11:49 +0100 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 20 |
Stream Genre: | Hits |
Stream URL: | http://www.medi1.com |
Current Song: | f8fb640d-c70c-4d09-9f1c-340e06bf92f7 |
Stream Title: | Jazz |
Stream Description: | Webradio Jazz |
Content Type: | audio/mpeg |
Mount Start: | 25/Feb/2021:23:31:08 +0100 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 19 |
Stream Genre: | Jazz |
Stream URL: | http://www.medi1.com |
Current Song: | F0487652 |
Stream Title: | Latino |
Stream Description: | Webradio Latino |
Content Type: | audio/mpeg |
Mount Start: | 25/Feb/2021:23:31:08 +0100 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 14 |
Stream Genre: | Latino |
Stream URL: | http://www.medi1.com |
Current Song: | 65a171b3-9c5d-4bc9-a538-b65b14dc135e |
Stream Title: | Lounge |
Stream Description: | Webradio Lounge |
Content Type: | audio/mpeg |
Mount Start: | 25/Feb/2021:23:31:08 +0100 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 16 |
Stream Genre: | Lounge |
Stream URL: | http://www.medi1.com |
Current Song: | c9019db6-c3d9-41e9-8175-93db18a4ecde |
Stream Title: | Nayda |
Stream Description: | Webradio Nayda |
Content Type: | audio/mpeg |
Mount Start: | 01/Mar/2021:18:04:28 +0100 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 22 |
Stream Genre: | Nayda |
Stream URL: | http://www.medi1.com |
Current Song: | 107b9a66-c92c-4552-9134-9f6701b130ad |
Stream Title: | Soufi |
Stream Description: | Webradio Soufi |
Content Type: | audio/mpeg |
Mount Start: | 28/Feb/2021:00:40:51 +0100 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 27 |
Stream Genre: | Soufi |
Stream URL: | http://www.medi1.com |
Current Song: | F0893983 |
Stream Title: | Tarab |
Stream Description: | Webradio Tarab |
Content Type: | audio/mpeg |
Mount Start: | 25/Feb/2021:22:11:49 +0100 |
Bitrate: | 128 |
Current Listeners: | 86 |
Peak Listeners: | 268 |
Stream Genre: | Tarab |
Stream URL: | http://www.medi1.com |
Current Song: | F0556813 |
Stream Title: | Medi1_Maghreb |
Stream Description: | Antenne Maghreb |
Content Type: | audio/mpeg |
Mount Start: | 28/Feb/2021:00:02:24 +0100 |
Bitrate: | 128 |
Current Listeners: | 257 |
Peak Listeners: | 2210 |
Stream Genre: | Generaliste |
Stream URL: | http://www.medi1.com |
Current Song: | BOB MARLEY - JAMMING (& THE WAILERS/TIWA SAVAGE)(TROPKILLAZ REMIX) |
Stream Title: | Medi1_Maghreb |
Stream Description: | Antenne Maghreb |
Content Type: | audio/mpeg |
Mount Start: | 01/Mar/2021:17:11:37 +0100 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 1384 |
Stream Genre: | Generaliste |
Stream URL: | http://www.medi1.com |
Current Song: | |
Stream Title: | Medi1_Maghreb |
Content Type: | audio/mpeg |
Mount Start: | 28/Feb/2021:00:02:24 +0100 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 483 |
Stream Genre: | Generaliste |
Stream URL: | http://www.medi1.com |
Current Song: | |
Stream Title: | Medi1_Maghreb |
Content Type: | audio/mpeg |
Mount Start: | 01/Mar/2021:17:11:37 +0100 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 16 |
Stream Genre: | Generaliste |
Stream URL: | http://www.medi1.com |
Current Song: | |
Stream Title: | Medi1_Afrique |
Stream Description: | Antenne Afrique |
Content Type: | audio/mpeg |
Mount Start: | 28/Feb/2021:00:02:23 +0100 |
Bitrate: | 128 |
Current Listeners: | 17 |
Peak Listeners: | 72 |
Stream Genre: | Generaliste |
Stream URL: | http://www.medi1.com |
Current Song: | BOB MARLEY - JAMMING (& THE WAILERS/TIWA SAVAGE)(TROPKILLAZ REMIX) |
Stream Title: | Medi1_Afrique |
Content Type: | audio/mpeg |
Mount Start: | 01/Mar/2021:17:11:37 +0100 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 57 |
Stream Genre: | Generaliste |
Stream URL: | http://www.medi1.com |
Current Song: | |
Stream Title: | Medi1_Afrique |
Stream Description: | Antenne Afrique |
Content Type: | audio/mpeg |
Mount Start: | 28/Feb/2021:00:02:23 +0100 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Generaliste |
Stream URL: | http://www.medi1.com |
Current Song: | |
Stream Title: | Medi1_Afrique |
Content Type: | audio/mpeg |
Mount Start: | 28/Feb/2021:00:02:24 +0100 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Generaliste |
Stream URL: | http://www.medi1.com |
Current Song: | |
Support Icecast development at
www.icecast.org